<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MENS WEAR</title>
	<link>http://www.whittallandshonmen.com</link>
	<description>MADE FOR YOUR BODY</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:35:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Size chart</title>
		<description><![CDATA[SIZE CHART INCHES WAIST CHEST S 27&#8243; &#8211; 29&#8243; 35&#8243; &#8211; 37&#8243; M 30&#8243; &#8211; 32&#8243; 38&#8243; &#8211; 40&#8243; L 33&#8243; &#8211; 35&#8243; 41&#8243; &#8211; 43&#8243; XL 36&#8243; &#8211; 38&#8243; 44&#8243; &#8211; 46&#8243; METRIC SIZE CHART WAIST CHEST S 70cm – 75cm 89cm – 94cm M 76cm – 81cm 95cm – 100cm L 82cm – [...]]]></description>
		<link>http://www.whittallandshonmen.com/2011/04/18/wholesale/</link>
			</item>
	<item>
		<title>Hello world!</title>
		<description><![CDATA[plain top]]></description>
		<link>http://www.whittallandshonmen.com/2010/08/22/hello-world/</link>
			</item>
</channel>
</rss>

